Appendix L:  Weather Condition during Impact Monitoring
Date Time Weather Condition Ambient Pressure Average Ambient Temperature Relative Humidity Wind Direction
Wind Speed m/s
      P (mmHg) oC K %   Mean Max 22.5 nne
1-Jun-06 00:00~24:00 Rainy 756.2 27.1 300.1 85~95 SW 7.4 * 45 ne
2-Jun-06 09:00~15:00 Rainy 756.4 26.5 299.5 86~100 SW 5.7 * 67.5 ene
7-Jun-06 00:00~24:00 Cloudy 753.5 28.8 301.8 78~85 SW 9.4 * 90 e
8-Jun-06 09:00~16:00 Rainy 751.9 28.6 301.6 81~95 WSW 10.2 * 112.5 ese
13-Jun-06 00:00~24:00 Rainy 755.1 27.4 300.4 75~100 SSW 5.2 * 135 se
14-Jun-06 09:00~15:30 Cloudy 754.9 28.5 301.5 76~88 SW 6.8 * 157.5 sse
19-Jun-06 00:00~24:00 Sunny 757.6 27.7 300.7 75~94 NE 2.9 * 180 s
20-Jun-06 09:00~16:30 Sunny 757.9 28.0 301.0 71~92 NE 3.9 * 202.5 ssw
24-Jun-06 00:00~24:00 Sunny 756.9 29.8 302.8 57~85 SW 4.2 * 225 sw
26-Jun-06 09:00~16:00 Sunny 756.4 29.9 302.9 62~89 ESE 2.3 * 247.5 wsw
270 w
* = Weather station was under calibration 292.5 wnw
315 nw
337.5 nnw
360 n