The Summary of Evening-time Leq5 Level at Mei Foo Sun Chuen (NSR 1)
Date Monitoring Time Duration Measured Noise Level1 Baseline Level1 Construction Noise Level Limit Level Leq L10 L90 CNL
    min Leq L10 L90 Leq Leq dB(A)
      dB(A) dB(A) dB(A) dB(A) dB(A)   dB(A) dB(A) dB(A) dB(A)
1-Sep-06 20:00 5 60.5 61.9 58.7 64.4 60.5* 70.0 Max 61.8 64.1 59.5 0.0
1-Sep-06 20:05 5 60.6 61.9 59.2 64.7 60.6* 70.0 Min 56.7 57.4 54.7 0.0
1-Sep-06 20:10 5 60.7 61.9 58.7 64.8 60.7* 70.0
1-Sep-06 20:15 5 60.8 62.1 58.4 64.7 60.8* 70.0
1-Sep-06 20:20 5 60.8 61.8 59.0 64.8 60.8* 70.0
1-Sep-06 20:25 5 61.0 62.5 59.5 64.6 61.0* 70.0
4-Sep-06 19:30 5 60.3 61.7 58.9 65.7 60.3* 70.0
4-Sep-06 19:35 5 60.4 61.6 58.8 65.6 60.4* 70.0
4-Sep-06 19:40 5 60.7 61.9 59.4 65.4 60.7* 70.0
4-Sep-06 19:45 5 60.5 61.6 59.2 65.5 60.5* 70.0
4-Sep-06 19:50 5 60.5 61.8 59.2 65.0 60.5* 70.0
4-Sep-06 19:55 5 60.5 61.9 58.7 64.9 60.5* 70.0
15-Sep-06 22:00 5 59.7 60.9 57.6 63.7 59.7* 70.0
15-Sep-06 22:05 5 60.2 62.0 58.1 63.8 60.2* 70.0
15-Sep-06 22:10 5 59.9 62.1 57.8 63.5 59.9* 70.0
15-Sep-06 22:15 5 60.4 62.4 57.8 63.7 60.4* 70.0
15-Sep-06 22:20 5 61.1 63.1 58.2 63.9 61.1* 70.0
15-Sep-06 22:25 5 61.8 64.1 58.5 63.5 61.8* 70.0
19-Sep-06 22:30 5 59.6 62.4 55.8 63.4 59.6* 70.0
19-Sep-06 22:35 5 59.4 60.9 55.6 63.6 59.4* 70.0
19-Sep-06 22:40 5 59.2 62.0 55.9 63.2 59.2* 70.0
19-Sep-06 22:45 5 57.8 60.4 54.7 63.4 57.8* 70.0
19-Sep-06 22:50 5 56.7 57.4 55.0 63.3 56.7* 70.0
19-Sep-06 22:55 5 56.7 58.3 54.8 63.2 56.7* 70.0
25-Sep-06 21:30 5 60.0 63.4 56.7 63.7 60.0* 70.0
25-Sep-06 21:35 5 58.7 60.8 56.6 64.0 58.7* 70.0
25-Sep-06 21:40 5 59.2 61.1 57.1 63.7 59.2* 70.0
25-Sep-06 21:45 5 58.8 60.8 56.2 63.7 58.8* 70.0
25-Sep-06 21:50 5 59.9 63.4 56.7 64.2 59.9* 70.0
25-Sep-06 21:55 5 58.4 60.2 56.5 64.1 58.4* 70.0
NB: Bold - exceedance
1Additional 3dB (A) facade correction was made to the Free-field measurements
*  No adjustment was made on the measured noise level, since corresponding baseline level ≥ measured noise level. The measured noise level was mainly dominated by local traffic noise and the construction noise generated from the Project was not noticeable at NSR according to the field study record.
** No Construction works was carried out during the reporting period
# No monitoring was undertaken due to bad weather
The Summary of Night-time Leq5 Level at Mei Foo Sun Chuen (NSR 1)
Date Monitoring Time Duration Measured Noise Level1 Baseline Level1 Construction Noise Level Limit Level Leq L10 L90 CNL
    min Leq L10 L90 Leq Leq dB(A)
      dB(A) dB(A) dB(A) dB(A) dB(A)   dB(A) dB(A) dB(A) dB(A)
1-Sep-06 **               Max 0.0 0.0 0.0 0.0
1-Sep-06 **               Min 0.0 0.0 0.0 0.0
1-Sep-06 **              
1-Sep-06 **              
4-Sep-06 **              
4-Sep-06 **              
4-Sep-06 **              
4-Sep-06 **              
15-Sep-06 **              
15-Sep-06 **              
15-Sep-06 **              
15-Sep-06 **              
19-Sep-06 **              
19-Sep-06 **              
19-Sep-06 **              
19-Sep-06 **              
25-Sep-06 **              
25-Sep-06 **              
25-Sep-06 **              
25-Sep-06 **              
NB: Bold - exceedance
1Additional 3dB (A) facade correction was made to the Free-field measurements
*  No adjustment was made on the measured noise level, since corresponding baseline level ≥ measured noise level. The measured noise level was mainly dominated by local traffic noise and the construction noise generated from the Project was not noticeable at NSR according to the field study record.
** No Construction works was carried out during the reporting period
# No monitoring was undertaken due to bad weather
The Summary of Public Holiday Leq5 Level at Mei Foo Sun Chuen (NSR 1)      
Date Monitoring Time Duration Measured Noise Level1 Baseline Level1 Construction Noise Level Limit Level Leq L10 L90 CNL
    min Leq L10 L90 Leq Leq dB(A)
      dB(A) dB(A) dB(A) dB(A) dB(A)   dB(A) dB(A) dB(A) dB(A)
3-Sep-06 17:00 5 59.9 61.9 57.8 72.2 59.9* 70.0 Max 65.9 67.2 60.2 49.5
3-Sep-06 17:05 5 59.9 61.3 58.3 70.6 59.9* 70.0 Min 59.4 61.1 57.2 49.5
3-Sep-06 17:10 5 59.8 61.4 58.0 71.1 59.8* 70.0
3-Sep-06 17:15 5 60.0 62.0 58.2 70.9 60.0* 70.0
3-Sep-06 17:20 5 59.8 61.2 57.9 70.3 59.8* 70.0
3-Sep-06 17:25 5 61.4 62.2 58.3 69.4 61.4* 70.0
10-Sep-06 12:30 5 60.9 62.7 58.3 65.9 60.9* 70.0
10-Sep-06 12:35 5 60.6 62.1 58.4 65.8 60.6* 70.0
10-Sep-06 12:40 5 61.0 62.6 58.3 65.1 61.0* 70.0
10-Sep-06 12:45 5 59.4 61.1 57.2 65.1 59.4* 70.0
10-Sep-06 12:50 5 60.8 62.7 57.7 66.1 60.8* 70.0
10-Sep-06 12:55 5 62.3 65.1 58.7 65.5 62.3* 70.0
17-Sep-06 11:00 5 65.9 67.2 59.2 65.8 49.5 70.0
17-Sep-06 11:05 5 61.9 64.4 58.6 66.3 61.9* 70.0
17-Sep-06 11:10 5 61.3 63.7 58.1 65.9 61.3* 70.0
17-Sep-06 11:15 5 60.6 62.5 57.9 66.2 60.6* 70.0
17-Sep-06 11:20 5 60.8 62.4 58.8 65.7 60.8* 70.0
17-Sep-06 11:25 5 62.1 65.5 58.0 65.3 62.1* 70.0
24-Sep-06 16:00 5 61.7 62.9 60.2 65.3 61.7* 70.0
24-Sep-06 16:05 5 61.6 62.7 60.0 65.8 61.6* 70.0
24-Sep-06 16:10 5 61.8 63.2 59.9 65.6 61.8* 70.0
24-Sep-06 16:15 5 61.7 63.0 60.1 65.7 61.7* 70.0
24-Sep-06 16:20 5 61.7 63.4 59.8 65.4 61.7* 70.0
24-Sep-06 16:25 5 61.9 63.3 60.0 65.9 61.9* 70.0
NB: Bold - exceedance
1Additional 3dB (A) facade correction was made to the Free-field measurements
*  No adjustment was made on the measured noise level, since corresponding baseline level ≥ measured noise level. The measured noise level was mainly dominated by local traffic noise and the construction noise generated from the Project was not noticeable at NSR according to the field study record.
** No Construction works was carried out during the reporting period
# No monitoring was undertaken due to bad weather
The Summary of Evening-time Leq5 Level at Stonecutters Base (NSR 2)
Date Monitoring Time Duration Measured Noise Level1 Baseline Level1 Construction Noise Level Limit Level Leq L10 L90 CNL
    min Leq L10 L90 Leq Leq dB(A)
      dB(A) dB(A) dB(A) dB(A) dB(A)   dB(A) dB(A) dB(A) dB(A)
1-Sep-06 20:00 5 74.1 76.0 65.0 73.0 67.6 70.0 Max 74.8 77.4 70.0 69.5
1-Sep-06 20:05 5 73.6 76.4 67.2 72.4 67.4 70.0 Min 70.5 72.5 63.4 62.2
1-Sep-06 20:10 5 71.6 74.2 66.2 72.5 71.6* 70.0
1-Sep-06 20:15 5 73.0 75.0 66.7 72.2 65.3 70.0
1-Sep-06 20:20 5 71.0 73.1 64.2 72.3 71.0* 70.0
1-Sep-06 20:25 5 71.7 73.9 64.4 72.0 71.7* 70.0
4-Sep-06 19:30 5 74.2 75.0 64.4 74.3 74.2* 70.0
4-Sep-06 19:35 5 73.7 74.5 65.0 74.7 73.7* 70.0
4-Sep-06 19:40 5 73.2 75.1 65.5 74.8 73.2* 70.0
4-Sep-06 19:45 5 71.9 73.4 64.7 74.3 71.9* 70.0
4-Sep-06 19:50 5 72.0 73.5 64.0 74.8 72.0* 70.0
4-Sep-06 19:55 5 72.7 75.2 65.6 74.5 72.7* 70.0
15-Sep-06 20:00 5 72.8 74.7 64.6 73.0 72.8* 70.0
15-Sep-06 20:05 5 72.8 74.5 64.2 72.4 62.2 70.0
15-Sep-06 20:10 5 70.5 72.5 64.5 72.5 70.5* 70.0
15-Sep-06 20:15 5 71.2 72.8 64.8 72.2 71.2* 70.0
15-Sep-06 20:20 5 70.6 73.3 63.9 72.3 70.6* 70.0
15-Sep-06 20:25 5 71.6 75.3 64.2 72.0 71.6* 70.0
19-Sep-06 20:30 5 73.8 74.9 70.0 72.6 67.6 70.0
19-Sep-06 20:35 5 74.0 74.9 67.8 72.3 69.1 70.0
19-Sep-06 20:40 5 73.6 75.1 67.3 72.5 67.1 70.0
19-Sep-06 20:45 5 72.9 73.7 66.0 72.1 65.2 70.0
19-Sep-06 20:50 5 72.5 74.4 64.4 72.0 62.9 70.0
19-Sep-06 20:55 5 71.6 73.9 65.3 71.6 71.6* 70.0
25-Sep-06 19:30 5 73.5 76.5 63.9 73.7 73.5* 70.0
25-Sep-06 19:35 5 73.7 76.3 64.2 72.8 66.4 70.0
25-Sep-06 19:40 5 72.1 74.0 63.4 73.7 72.1* 70.0
25-Sep-06 19:45 5 74.0 75.8 65.8 73.6 63.4 70.0
25-Sep-06 19:50 5 74.8 77.4 64.4 73.3 69.5 70.0
25-Sep-06 19:55 5 74.2 74.6 64.7 72.5 69.3 70.0
NB: Bold - exceedance
1Additional 3dB (A) facade correction was made to the Free-field measurements
*  No adjustment was made on the measured noise level, since corresponding baseline level ≥ measured noise level. The measured noise level was mainly dominated by local traffic noise and the construction noise generated from the Project was not noticeable at NSR according to the field study record.
** No Construction works was carried out during the reporting period
# No monitoring was undertaken due to bad weather
The Summary of Night-time Leq5 Level at Stonecutters Base (NSR 2)
Date Monitoring Time Duration Measured Noise Level1 Baseline Level1 Construction Noise Level Limit Level
    min Leq L10 L90 Leq Leq dB(A) Leq L10 L90 CNL
      dB(A) dB(A) dB(A) dB(A) dB(A)  
2-Sep-06 1:00 5 62.1 63.4 60.0 66.6 62.1* 55.0 dB(A) dB(A) dB(A) dB(A)
2-Sep-06 1:05 5 61.3 63.0 58.2 67.6 61.3* 55.0 Max 68.1 71.4 62.6 54.2
2-Sep-06 1:10 5 66.8 68.4 61.0 66.9 66.8* 55.0 Min 61.3 63.0 58.2 54.2
2-Sep-06 1:15 5 64.5 65.9 60.9 65.9 64.5* 55.0
5-Sep-06 0:00 5 66.8 69.9 62.4 67.6 66.8* 55.0
5-Sep-06 0:05 5 66.3 69.0 61.8 67.9 66.3* 55.0
5-Sep-06 0:10 5 67.0 69.2 61.5 68.6 67.0* 55.0
5-Sep-06 0:15 5 66.5 67.7 60.4 68.0 66.5* 55.0
15-Sep-06 23:35 5 67.3 69.7 61.5 69.0 67.3* 55.0
15-Sep-06 23:40 5 67.3 70.4 62.6 68.7 67.3* 55.0
15-Sep-06 23:45 5 68.1 70.4 61.4 68.9 68.1* 55.0
15-Sep-06 23:50 5 67.7 69.1 61.8 67.5 54.2 55.0
20-Sep-06 0:30 5 64.2 64.9 60.5 68.1 64.2* 55.0
20-Sep-06 0:35 5 63.5 66.1 60.5 68.2 63.5* 55.0
20-Sep-06 0:40 5 67.1 71.4 61.1 67.8 67.1* 55.0
20-Sep-06 0:45 5 66.9 70.0 61.2 67.0 66.9* 55.0
25-Sep-06 23:30 5 66.0 68.6 61.1 68.2 66.0* 55.0
25-Sep-06 23:35 5 66.0 68.0 60.1 69.0 66.0* 55.0
25-Sep-06 23:40 5 65.8 67.1 60.3 68.7 65.8* 55.0
25-Sep-06 23:45 5 66.9 67.5 61.6 68.9 66.9* 55.0
NB: Bold - exceedance
1Additional 3dB (A) facade correction was made to the Free-field measurements
*  No adjustment was made on the measured noise level, since corresponding baseline level ≥ measured noise level. The measured noise level was mainly dominated by local traffic noise and the construction noise generated from the Project was not noticeable at NSR according to the field study record.
** No Construction works was carried out during the reporting period
# No monitoring was undertaken due to bad weather
The Summary of Public Holiday Leq5 Level at Stonecutters Base (NSR 2)        
Date Monitoring Time Duration Measured Noise Level1 Baseline Level1 Construction Noise Level Limit Level
    min Leq L10 L90 Leq Leq dB(A) Leq L10 L90 CNL
      dB(A) dB(A) dB(A) dB(A) dB(A)  
3-Sep-06 15:00 5 72.7 72.7 62.4 72.9 72.7* 70.0 dB(A) dB(A) dB(A) dB(A)
3-Sep-06 15:05 5 69.0 70.6 61.7 74.7 69.0* 70.0 Max 76.0 78.2 68.9 69.5
3-Sep-06 15:10 5 74.8 75.7 62.9 73.5 68.9 70.0 Min 69.0 70.6 60.6 59.3
3-Sep-06 15:15 5 72.8 74.4 64.2 72.6 59.3 70.0
3-Sep-06 15:20 5 69.3 71.7 61.5 73.3 69.3* 70.0
3-Sep-06 15:25 5 69.9 73.6 62.5 73.0 69.9* 70.0
10-Sep-06 10:30 5 75.2 76.7 67.0 74.4 67.5 70.0
10-Sep-06 10:35 5 72.4 74.9 67.2 75.2 72.4* 70.0
10-Sep-06 10:40 5 72.4 74.4 66.4 73.9 72.4* 70.0
10-Sep-06 10:45 5 73.6 73.5 64.9 73.3 61.8 70.0
10-Sep-06 10:50 5 73.1 74.7 66.1 74.7 73.1* 70.0
10-Sep-06 10:55 5 74.6 76.7 65.8 74.8 74.6* 70.0
17-Sep-06 9:00 5 75.2 77.0 60.6 74.0 69.0 70.0
17-Sep-06 9:05 5 75.0 74.5 63.6 73.6 69.4 70.0
17-Sep-06 9:10 5 74.8 75.9 67.7 75.1 74.8* 70.0
17-Sep-06 9:15 5 73.0 75.3 68.0 75.3 73.0* 70.0
17-Sep-06 9:20 5 70.5 72.8 67.7 74.9 70.5* 70.0
17-Sep-06 9:25 5 76.0 78.2 68.9 74.9 69.5 70.0
24-Sep-06 12:00 5 70.4 73.5 62.6 73.5 70.4* 70.0
24-Sep-06 12:05 5 69.0 71.6 62.9 73.5 69.0* 70.0
24-Sep-06 12:10 5 69.2 72.8 61.3 73.3 69.2* 70.0
24-Sep-06 12:15 5 74.5 75.6 62.5 73.2 68.6 70.0
24-Sep-06 12:20 5 71.4 72.2 60.7 71.7 71.4* 70.0
24-Sep-06 12:25 5 72.2 73.0 62.7 74.3 72.2* 70.0
NB: Bold - exceedance
1Additional 3dB (A) facade correction was made to the Free-field measurements
*  No adjustment was made on the measured noise level, since corresponding baseline level ≥ measured noise level. The measured noise level was mainly dominated by local traffic noise and the construction noise generated from the Project was not noticeable at NSR according to the field study record.
** No Construction works was carried out during the reporting period
# No monitoring was undertaken due to bad weather
The Summary of Evening-time Leq5 Level at Hoi Lai Estate (NSR 3)
Date Monitoring Time Duration Measured Noise Level1 Baseline Level1 Construction Noise Level Limit Level
    min Leq L10 L90 Leq Leq dB(A) Leq L10 L90 CNL
      dB(A) dB(A) dB(A) dB(A) dB(A)  
1-Sep-06 21:00 5 68.8 70.0 67.5 65.2 66.3 70.0 dB(A) dB(A) dB(A) dB(A)
1-Sep-06 21:05 5 68.7 69.9 67.3 65.4 66.0 70.0 Max 68.8 70.0 67.6 66.3
1-Sep-06 21:10 5 68.5 69.5 67.4 65.4 65.6 70.0 Min 65.3 66.4 63.6 49.2
1-Sep-06 21:15 5 68.6 69.5 67.5 65.5 65.7 70.0
1-Sep-06 21:20 5 68.8 69.8 67.6 65.4 66.1 70.0
1-Sep-06 21:25 5 68.0 69.2 66.4 65.5 64.4 70.0
4-Sep-06 21:00 5 67.2 68.5 65.3 65.6 62.1 70.0
4-Sep-06 21:05 5 67.5 68.6 66.3 66.5 60.6 70.0
4-Sep-06 21:10 5 67.4 68.8 65.8 65.2 63.4 70.0
4-Sep-06 21:15 5 66.8 68.2 65.3 65.2 61.7 70.0
4-Sep-06 21:20 5 67.5 68.7 65.9 65.3 63.5 70.0
4-Sep-06 21:25 5 67.6 68.9 66.0 65.0 64.1 70.0
15-Sep-06 21:30 5 66.9 68.4 65.4 65.3 61.8 70.0
15-Sep-06 21:35 5 67.1 68.5 65.2 65.2 62.6 70.0
15-Sep-06 21:40 5 66.8 68.3 65.1 65.4 61.2 70.0
15-Sep-06 21:45 5 67.0 68.3 65.6 65.2 62.3 70.0
15-Sep-06 21:50 5 66.6 68.0 64.7 65.4 60.4 70.0
15-Sep-06 21:55 5 66.1 67.3 64.5 65.5 57.2 70.0
19-Sep-06 21:30 5 66.2 67.6 64.5 65.3 58.9 70.0
19-Sep-06 21:35 5 65.5 66.8 63.9 65.2 53.7 70.0
19-Sep-06 21:40 5 65.8 67.1 64.1 65.4 55.2 70.0
19-Sep-06 21:45 5 65.8 67.3 64.0 65.2 56.9 70.0
19-Sep-06 21:50 5 65.6 66.9 63.9 65.4 52.1 70.0
19-Sep-06 21:55 5 65.6 67.0 63.6 65.5 49.2 70.0
25-Sep-06 20:30 5 66.2 67.8 64.1 65.6 57.3 70.0
25-Sep-06 20:35 5 66.0 67.4 64.3 66.5 66.0* 70.0
25-Sep-06 20:40 5 65.6 66.8 64.1 65.2 55.0 70.0
25-Sep-06 20:45 5 65.8 67.2 64.1 65.2 56.9 70.0
25-Sep-06 20:50 5 65.3 66.4 63.8 65.3 65.3* 70.0
25-Sep-06 20:55 5 65.6 67.1 63.8 65.0 56.7 70.0
NB: Bold - exceedance
1Additional 3dB (A) facade correction was made to the Free-field measurements
*  No adjustment was made on the measured noise level, since corresponding baseline level ≥ measured noise level. The measured noise level was mainly dominated by local traffic noise and the construction noise generated from the Project was not noticeable at NSR according to the field study record.
** No Construction works was carried out during the reporting period
# No monitoring was undertaken due to bad weather
The Summary of Night-time Leq5 Level at Hoi Lai Estate (NSR 3)
Date Monitoring Time Duration Measured Noise Level1 Baseline Level1 Construction Noise Level Limit Level
    min Leq L10 L90 Leq Leq dB(A) Leq L10 L90 CNL
      dB(A) dB(A) dB(A) dB(A) dB(A)  
1-Sep-06 **               dB(A) dB(A) dB(A) dB(A)
1-Sep-06 **               Max 0.0 0.0 0.0 0.0
1-Sep-06 **               Min 0.0 0.0 0.0 0.0
1-Sep-06 **              
4-Sep-06 **              
4-Sep-06 **              
4-Sep-06 **              
4-Sep-06 **              
15-Sep-06 **              
15-Sep-06 **              
15-Sep-06 **              
15-Sep-06 **              
19-Sep-06 **              
19-Sep-06 **              
19-Sep-06 **              
19-Sep-06 **              
25-Sep-06 **              
25-Sep-06 **              
25-Sep-06 **              
25-Sep-06 **              
NB: Bold - exceedance
1Additional 3dB (A) facade correction was made to the Free-field measurements
*  No adjustment was made on the measured noise level, since corresponding baseline level ≥ measured noise level. The measured noise level was mainly dominated by local traffic noise and the construction noise generated from the Project was not noticeable at NSR according to the field study record.
** No Construction works was carried out during the reporting period
# No monitoring was undertaken due to bad weather
The Summary of Public Holiday Leq5 Level at Hoi Lai Estate (NSR 3)        
Date Monitoring Time Duration Measured Noise Level1 Baseline Level1 Construction Noise Level Limit Level
    min Leq L10 L90 Leq Leq dB(A) Leq L10 L90 CNL
      dB(A) dB(A) dB(A) dB(A) dB(A)  
3-Sep-06 16:00 5 66.7 67.8 65.4 67.7 66.7* 70.0 dB(A) dB(A) dB(A) dB(A)
3-Sep-06 16:05 5 67.6 68.9 65.8 68.0 67.6* 70.0 Max 68.4 70.2 66.7 59.5
3-Sep-06 16:10 5 68.1 69.2 66.4 68.0 51.7 70.0 Min 66.3 67.5 64.3 51.7
3-Sep-06 16:15 5 68.2 69.7 66.5 67.9 56.4 70.0
3-Sep-06 16:20 5 68.4 70.2 66.3 67.8 59.5 70.0
3-Sep-06 16:25 5 67.6 69.1 65.8 67.9 67.6* 70.0
10-Sep-06 11:30 5 68.1 69.2 66.7 67.9 54.6 70.0
10-Sep-06 11:35 5 66.7 68.3 65.2 67.9 66.7* 70.0
10-Sep-06 11:40 5 67.2 68.6 65.4 67.6 67.2* 70.0
10-Sep-06 11:45 5 67.5 68.9 65.6 67.6 67.5* 70.0
10-Sep-06 11:50 5 67.4 68.7 65.6 67.1 55.6 70.0
10-Sep-06 11:55 5 67.2 68.6 65.6 67.5 67.2* 70.0
17-Sep-06 10:00 5 66.6 67.9 65.2 67.3 66.6* 70.0
17-Sep-06 10:05 5 66.3 67.5 64.8 67.9 66.3* 70.0
17-Sep-06 10:10 5 66.5 67.6 65.4 67.8 66.5* 70.0
17-Sep-06 10:15 5 67.0 68.0 65.8 67.2 67.0* 70.0
17-Sep-06 10:20 5 66.3 67.8 64.3 67.5 66.3* 70.0
17-Sep-06 10:25 5 67.0 68.4 65.3 67.6 67.0* 70.0
24-Sep-06 15:00 5 66.9 68.0 65.5 67.5 66.9* 70.0
24-Sep-06 15:05 5 67.1 68.6 65.5 67.7 67.1* 70.0
24-Sep-06 15:10 5 67.3 68.6 65.7 67.6 67.3* 70.0
24-Sep-06 15:15 5 67.1 68.5 65.5 67.3 67.1* 70.0
24-Sep-06 15:20 5 67.3 68.5 65.6 67.5 67.3* 70.0
24-Sep-06 15:25 5 67.0 68.4 65.1 67.6 67.0* 70.0
NB: Bold - exceedance
1Additional 3dB (A) facade correction was made to the Free-field measurements
*  No adjustment was made on the measured noise level, since corresponding baseline level ≥ measured noise level. The measured noise level was mainly dominated by local traffic noise and the construction noise generated from the Project was not noticeable at NSR according to the field study record.
** No Construction works was carried out during the reporting period
# No monitoring was undertaken due to bad weather