The Summary of 1-hr TSP Concentration (µg/m3) at Mei Foo Sun Chuen (ASR 1)
Date Sampling Time Elapsed Time Initial Standard Flow Rate Final Standard Flow Rate Averaged Standard Flow Rate Total Standard Volume Initial Filter Weight Final Filter Weight TSP Concentration
    (min) (m3/min) (m3/min) (m3/min) (m3) (g) (g) µg/m3
2-Dec-06 10:37 60.00 1.37 1.37 1.37 82.31 2.8542 2.8633 110.6
2-Dec-06 11:39 60.00 1.37 1.37 1.37 82.11 2.8314 2.8406 112.0
2-Dec-06 14:46 60.00 1.37 1.38 1.37 82.23 2.8400 2.8508 131.3
7-Dec-06 10:19 60.00 1.36 1.36 1.36 81.76 2.8267 2.8304 45.3
7-Dec-06 11:21 60.00 1.36 1.35 1.36 81.40 2.8467 2.8545 95.8
7-Dec-06 15:37 60.00 1.35 1.35 1.35 81.20 2.8501 2.8571 86.2
13-Dec-06 9:45 60.00 1.37 1.36 1.37 81.96 2.8124 2.8175 62.2
13-Dec-06 10:47 60.00 1.36 1.36 1.36 81.83 2.8235 2.8277 51.3
13-Dec-06 11:50 60.00 1.36 1.36 1.36 81.68 2.8270 2.8285 18.4
19-Dec-06 9:52 60.00 1.39 1.38 1.39 83.11 2.8767 2.8885 142.0
19-Dec-06 10:54 60.00 1.38 1.37 1.38 82.71 2.8646 2.8759 136.6
19-Dec-06 14:45 60.00 1.37 1.37 1.37 82.39 2.8556 2.8641 103.2
22-Dec-06 10:05 60.00 1.38 1.38 1.38 82.71 2.8723 2.8830 129.4
22-Dec-06 11:08 60.00 1.38 1.37 1.37 82.37 2.8523 2.8626 125.1
22-Dec-06 15:30 60.00 1.37 1.38 1.37 82.38 2.8400 2.8554 186.9
28-Dec-06 9:46 60.00 1.38 1.38 1.38 82.81 2.8520 2.8682 195.6
28-Dec-06 10:47 60.00 1.38 1.38 1.38 82.68 2.8281 2.8431 181.4
28-Dec-06 11:49 60.00 1.38 1.39 1.39 83.13 2.8631 2.8768 164.8
The Summary of 24-hrs TSP Concentration (µg/m3) at Mei Foo Sun Chuen (ASR1)
Date Sampling Time Elapsed Time Initial Standard Flow Rate Final Standard Flow Rate Averaged Standard Flow Rate Total Standard Volume Initial Filter Weight Final Filter Weight TSP Concentration
    (min) (m3/min) (m3/min) (m3/min) (m3) (g) (g) µg/m3
1-Dec-06 0:00 1440.00 1.36 1.37 1.36 1964.47 2.8447 2.9275 42.1
6-Dec-06 0:00 1440.00 1.36 1.36 1.36 1959.09 2.8386 2.9901 77.3
12-Dec-06 0:00 1440.00 1.36 1.37 1.36 1960.67 2.8318 2.9978 84.7
18-Dec-06 0:00 1440.00 1.36 1.39 1.37 1974.88 2.7963 2.9783 92.2
21-Dec-06 0:00 1440.00 1.36 1.38 1.37 1969.82 2.8604 3.0132 77.6
27-Dec-06 9:42 1440.60 1.38 1.38 1.38 1988.44 2.8693 3.0689 100.4
The Summary of 1-hr TSP Concentration (µg/m3) at Stonecutters Base (ASR2)
Date Sampling Time Elapsed Time Initial Standard Flow Rate Final Standard Flow Rate Averaged Standard Flow Rate Total Standard Volume Initial Filter Weight Final Filter Weight TSP Concentration
    (min) (m3/min) (m3/min) (m3/min) (m3) (g) (g) µg/m3
2-Dec-06 10:04 60.00 1.32 1.32 1.32 79.14 2.8267 2.8399 166.8
2-Dec-06 11:06 60.00 1.32 1.31 1.31 78.88 2.8698 2.8838 177.5
2-Dec-06 14:13 60.00 1.31 1.32 1.32 79.02 2.8382 2.8584 255.6
7-Dec-06 9:47 60.00 1.31 1.31 1.31 78.78 2.8562 2.8631 87.6
7-Dec-06 10:49 60.00 1.31 1.31 1.31 78.62 2.8534 2.8561 34.3
7-Dec-06 11:51 60.00 1.31 1.31 1.31 78.43 2.8386 2.8505 151.7
13-Dec-06 9:12 60.00 1.31 1.31 1.31 78.82 2.8562 2.8671 138.3
13-Dec-06 10:14 60.00 1.31 1.31 1.31 78.77 2.8392 2.8497 133.3
13-Dec-06 11:17 60.00 1.31 1.31 1.31 78.66 2.8695 2.8785 114.4
19-Dec-06 9:24 60.00 1.31 1.31 1.31 78.83 2.8641 2.8839 251.2
19-Dec-06 10:26 60.00 1.31 1.31 1.31 78.76 2.8471 2.8603 167.6
19-Dec-06 11:29 60.00 1.31 1.31 1.31 78.53 2.8680 2.8835 197.4
22-Dec-06 9:28 60.00 1.33 1.32 1.32 79.49 2.8497 2.8545 60.4
22-Dec-06 10:30 60.00 1.32 1.32 1.32 79.38 2.8638 2.8754 146.1
22-Dec-06 11:33 60.00 1.32 1.32 1.32 79.40 2.8757 2.9001 307.3
28-Dec-06 9:17 60.00 1.33 1.33 1.33 79.65 2.8734 2.8900 208.4
28-Dec-06 10:18 60.00 1.33 1.33 1.33 79.56 2.8583 2.8812 287.8
28-Dec-06 11:20 60.00 1.33 1.34 1.33 79.89 2.8525 2.8701 220.3
The Summary of 24-hrs TSP Concentration (µg/m3) at Stonecutters Base (ASR2)
Date Sampling Time Elapsed Time Initial Standard Flow Rate Final Standard Flow Rate Averaged Standard Flow Rate Total Standard Volume Initial Filter Weight Final Filter Weight TSP Concentration
    (min) (m3/min) (m3/min) (m3/min) (m3) (g) (g) µg/m3
1-Dec-06 0:00 1453.80 1.31 1.32 1.31 1908.83 2.8415 3.0666 117.9
6-Dec-06 0:00 1440.00 1.31 1.31 1.31 1885.96 2.8403 2.9924 80.6
12-Dec-06 0:00 1440.00 1.31 1.31 1.31 1886.06 2.8144 3.0732 137.2
18-Dec-06 0:00 1440.00 1.31 1.31 1.31 1886.20 2.8454 3.0461 106.4
21-Dec-06 0:00 1440.00 1.31 1.33 1.32 1894.71 2.8292 3.0776 131.1
27-Dec-06 0:00 1440.00 1.32 1.33 1.33 1909.59 2.8932 3.1703 145.1
The Summary of 1-hr TSP Concentration (µg/m3) at Hoi Lai Estate (ASR3)
Date Sampling Time Elapsed Time Initial Standard Flow Rate Final Standard Flow Rate Averaged Standard Flow Rate Total Standard Volume Initial Filter Weight Final Filter Weight TSP Concentration
    (min) (m3/min) (m3/min) (m3/min) (m3) (g) (g) µg/m3
2-Dec-06 10:20 60.00 1.36 1.35 1.35 81.25 2.8286 2.8355 84.9
2-Dec-06 11:22 60.00 1.35 1.35 1.35 81.01 2.8328 2.8423 117.3
2-Dec-06 14:30 60.00 1.35 1.36 1.35 81.09 2.8641 2.8762 149.2
7-Dec-06 10:05 60.00 1.35 1.34 1.35 80.74 2.8377 2.8403 32.2
7-Dec-06 11:07 60.00 1.34 1.34 1.34 80.47 2.8415 2.8421 7.5
7-Dec-06 15:21 60.00 1.34 1.34 1.34 80.29 2.8429 2.8502 90.9
13-Dec-06 9:29 60.00 1.35 1.35 1.35 80.78 2.8336 2.8350 17.3
13-Dec-06 10:32 60.00 1.35 1.35 1.35 80.72 2.8582 2.8602 24.8
13-Dec-06 11:35 60.00 1.35 1.34 1.34 80.65 2.8429 2.8445 19.8
19-Dec-06 9:37 60.00 1.37 1.36 1.36 81.85 2.8772 2.8880 132.0
19-Dec-06 10:39 60.00 1.36 1.36 1.36 81.69 2.8761 2.8830 84.5
19-Dec-06 13:30 60.00 1.36 1.35 1.36 81.41 2.8850 2.8928 95.8
22-Dec-06 9:48 60.00 1.36 1.36 1.36 81.53 2.8598 2.8696 120.2
22-Dec-06 10:50 60.00 1.36 1.35 1.36 81.36 2.8676 2.8763 106.9
22-Dec-06 11:52 60.00 1.35 1.36 1.36 81.33 2.8685 2.8806 148.8
28-Dec-06 9:33 60.00 1.36 1.36 1.36 81.65 2.8598 2.8696 120.0
28-Dec-06 10:35 60.00 1.36 1.36 1.36 81.55 2.8676 2.8763 106.7
28-Dec-06 11:38 60.00 1.36 1.37 1.36 81.88 2.8685 2.8806 147.8
The Summary of 24-hrs TSP Concentration (µg/m3) at Hoi Lai Estate (ASR3)
Date Sampling Time Elapsed Time Initial Standard Flow Rate Final Standard Flow Rate Averaged Standard Flow Rate Total Standard Volume Initial Filter Weight Final Filter Weight TSP Concentration
    (min) (m3/min) (m3/min) (m3/min) (m3) (g) (g) µg/m3
1-Dec-06 0:00 1440.00 1.34 1.36 1.35 1939.64 2.8328 2.9696 70.5
6-Dec-06 0:00 1440.00 1.34 1.35 1.34 1933.76 2.8528 3.0048 78.6
12-Dec-06 0:00 1440.00 1.34 1.35 1.34 1933.86 2.8524 3.0186 85.9
18-Dec-06 0:00 1440.00 1.34 1.37 1.35 1947.10 2.8542 3.0274 89.0
21-Dec-06 0:00 1440.00 1.34 1.36 1.35 1942.67 2.8577 3.0136 80.3
27-Dec-06 9:25 1440.00 1.36 1.36 1.36 1957.82 2.8577 3.0136 79.6