The Summary of 1-hr TSP Concentration (µg/m3) at Mei Foo Sun Chuen (ASR 1)
Date Sampling Time Elapsed Time Initial Standard Flow Rate Final Standard Flow Rate Averaged Standard Flow Rate Total Standard Volume Initial Filter Weight Final Filter Weight TSP Concentration
¡@ ¡@ (min) (m3/min) (m3/min) (m3/min) (m3) (g) (g) µg/m3
3-May-07 10:07 60.00 1.67 1.67 1.67 100.48 2.8485 2.8641 155.3 Mean 115.7   Action level 318.0
3-May-07 11:10 60.00 1.67 1.67 1.67 100.48 2.8217 2.8371 153.3 Max 205.0  
3-May-07 15:27 60.00 1.67 1.67 1.67 100.48 2.8508 2.8714 205.0 Min 51.8  
9-May-07 9:53 60.00 1.67 1.67 1.67 100.38 2.7582 2.7736 153.4  
9-May-07 10:55 60.00 1.67 1.67 1.67 100.38 2.7669 2.7721 51.8  
9-May-07 14:00 60.00 1.67 1.67 1.67 100.38 2.7541 2.7654 112.6  
15-May-07 9:49 60.00 1.67 1.67 1.67 100.28 2.7728 2.7829 100.7  
15-May-07 10:51 60.00 1.67 1.67 1.67 100.28 2.7795 2.7919 123.7  
15-May-07 14:04 60.00 1.67 1.67 1.67 100.28 2.7777 2.7878 100.7  
22-May-07 9:47 60.00 1.67 1.67 1.67 100.29 2.7876 2.7932 55.8  
22-May-07 10:49 60.00 1.67 1.67 1.67 100.29 2.7643 2.7707 63.8  
22-May-07 11:52 60.00 1.67 1.67 1.67 100.29 2.7620 2.7769 148.6  
26-May-07 10:20 60.00 1.66 1.66 1.66 99.86 2.7696 2.7807 111.2  
26-May-07 11:22 60.00 1.66 1.66 1.66 99.86 2.7820 2.7926 106.1  
26-May-07 14:15 60.00 1.66 1.66 1.66 99.86 2.7751 2.7845 94.1  
The Summary of 24-hrs TSP Concentration (µg/m3) at Mei Foo Sun Chuen (ASR1)
Date Sampling Time Elapsed Time Initial Standard Flow Rate Final Standard Flow Rate Averaged Standard Flow Rate Total Standard Volume Initial Filter Weight Final Filter Weight TSP Concentration
¡@ ¡@ (min) (m3/min) (m3/min) (m3/min) (m3) (g) (g) µg/m3
2-May-07 0:00 1440.00 1.68 1.67 1.68 2413.73 2.8283 3.0920 109.2 Mean 69.6   Action level 163.0
8-May-07 0:00 1440.00 1.67 1.67 1.67 2410.32 2.7518 2.8844 55.0 Max 109.2  
14-May-07 0:00 1440.00 1.67 1.67 1.67 2407.89 2.7818 3.0122 95.7 Min 26.7  
19-May-07 0:00 1440.00 1.67 1.67 1.67 2406.79 2.7757 2.8400 26.7  
25-May-07 0:00 1440.00 1.67 1.66 1.67 2401.81 2.7746 2.9223 61.5  
The Summary of 1-hr TSP Concentration (µg/m3) at Stonecutters Base (ASR2)
Date Sampling Time Elapsed Time Initial Standard Flow Rate Final Standard Flow Rate Averaged Standard Flow Rate Total Standard Volume Initial Filter Weight Final Filter Weight TSP Concentration
¡@ ¡@ (min) (m3/min) (m3/min) (m3/min) (m3) (g) (g) µg/m3
3-May-07 9:32 60.00 1.76 1.76 1.76 105.45 2.8429 2.8611 172.6 Mean 150.8   Action level 324.0
3-May-07 10:34 60.00 1.76 1.76 1.76 105.45 2.8618 2.8846 216.2 Max 322.5  
3-May-07 11:36 60.00 1.76 1.76 1.76 105.45 2.8625 2.8846 209.6 Min 48.5  
9-May-07 9:24 60.00 1.76 1.76 1.76 105.35 2.7661 2.7803 134.8  
9-May-07 10:27 60.00 1.76 1.76 1.76 105.35 2.7661 2.7834 164.2  
9-May-07 11:29 60.00 1.76 1.76 1.76 105.35 2.7837 2.7996 150.9  
15-May-07 9:15 60.00 1.75 1.75 1.75 105.24 2.7758 2.7873 109.3  
15-May-07 10:17 60.00 1.75 1.75 1.75 105.24 2.7635 2.7811 167.2  
15-May-07 11:19 60.00 1.75 1.75 1.75 105.24 2.7866 2.7995 122.6  
22-May-07 9:15 60.00 1.75 1.75 1.75 105.25 2.7666 2.7759 88.4  
22-May-07 10:17 60.00 1.75 1.75 1.75 105.25 2.7748 2.7799 48.5  
22-May-07 11:20 60.00 1.75 1.75 1.75 105.25 2.7818 2.7914 91.2  
26-May-07 9:59 60.00 1.75 1.75 1.75 104.80 2.7612 2.7793 172.7  
26-May-07 11:02 60.00 1.75 1.75 1.75 104.80 2.7792 2.8130 322.5  
26-May-07 13:50 60.00 1.75 1.75 1.75 104.80 2.7523 2.7618 90.6  
The Summary of 24-hrs TSP Concentration (µg/m3) at Stonecutters Base (ASR2)
Date Sampling Time Elapsed Time Initial Standard Flow Rate Final Standard Flow Rate Averaged Standard Flow Rate Total Standard Volume Initial Filter Weight Final Filter Weight TSP Concentration
¡@ ¡@ (min) (m3/min) (m3/min) (m3/min) (m3) (g) (g) µg/m3
2-May-07 0:00 1453.80 1.76 1.76 1.76 2557.51 2.8426 3.1658 126.4 Mean 93.4   Action level 178.0
8-May-07 0:00 1440.00 1.76 1.76 1.76 2529.64 2.8430 3.0806 93.9 Max 126.4  
14-May-07 0:00 1440.00 1.76 1.75 1.75 2527.08 2.7823 3.0602 110.0 Min 41.1  
19-May-07 0:00 1440.00 1.75 1.75 1.75 2525.92 2.8025 2.9062 41.1  
25-May-07 0:00 1440.00 1.75 1.75 1.75 2520.68 2.7975 3.0389 95.8  
The Summary of 1-hr TSP Concentration (µg/m3) at Hoi Lai Estate (ASR3)
Date Sampling Time Elapsed Time Initial Standard Flow Rate Final Standard Flow Rate Averaged Standard Flow Rate Total Standard Volume Initial Filter Weight Final Filter Weight TSP Concentration
¡@ ¡@ (min) (m3/min) (m3/min) (m3/min) (m3) (g) (g) µg/m3
3-May-07 9:50 60.00 1.26 1.26 1.26 75.49 2.8650 2.8766 153.7 Mean 112.1   Action level 289.0
3-May-07 10:52 60.00 1.26 1.26 1.26 75.49 2.8499 2.8582 109.9 Max 241.9  
3-May-07 15:10 60.00 1.26 1.26 1.26 75.49 2.8841 2.9015 230.5 Min 37.2  
9-May-07 9:41 60.00 1.26 1.26 1.26 75.37 2.7431 2.7542 147.3  
9-May-07 10:43 60.00 1.26 1.26 1.26 75.37 2.7785 2.7829 58.4  
9-May-07 11:46 60.00 1.26 1.26 1.26 75.37 2.7593 2.7641 63.7  
15-May-07 9:32 60.00 1.25 1.25 1.25 75.24 2.7598 2.7670 95.7  
15-May-07 10:35 60.00 1.25 1.25 1.25 75.24 2.7980 2.8063 110.3  
15-May-07 11:38 60.00 1.25 1.25 1.25 75.24 2.7598 2.7626 37.2  
22-May-07 9:31 60.00 1.25 1.25 1.25 75.25 2.7824 2.8006 241.9  
22-May-07 10:33 60.00 1.25 1.25 1.25 75.25 2.7363 2.7436 97.0  
22-May-07 11:35 60.00 1.25 1.25 1.25 75.25 2.7957 2.8021 85.0  
26-May-07 10:20 60.00 1.25 1.25 1.25 74.72 2.7768 2.7837 92.3  
26-May-07 11:22 60.00 1.25 1.25 1.25 74.72 2.7433 2.7501 91.0  
26-May-07 14:15 60.00 1.25 1.25 1.25 74.72 2.7753 2.7803 66.9  
The Summary of 24-hrs TSP Concentration (µg/m3) at Hoi Lai Estate (ASR3)
Date Sampling Time Elapsed Time Initial Standard Flow Rate Final Standard Flow Rate Averaged Standard Flow Rate Total Standard Volume Initial Filter Weight Final Filter Weight TSP Concentration
¡@ ¡@ (min) (m3/min) (m3/min) (m3/min) (m3) (g) (g) µg/m3
2-May-07 0:00 1440.00 1.26 1.26 1.26 1814.54 2.8550 2.9767 67.1 Mean 61.8   Action level 178.0
8-May-07 0:00 1440.00 1.26 1.26 1.26 1810.29 2.8070 2.9503 79.2 Max 120.0  
14-May-07 0:00 1440.00 1.26 1.25 1.26 1807.26 2.7659 2.9827 120.0 Min 11.2  
19-May-07 0:00 1440.00 1.25 1.25 1.25 1805.90 2.7593 2.7796 11.2  
25-May-07 0:00 1440.00 1.25 1.25 1.25 1799.70 2.7975 2.8541 31.4